BUSINESS CARDS  
POSTCARDS  
    12pt SATIN
    17pt SATIN
    10pt MATTE
    16pt MATTE
    16pt UV
    17pt C1S UV
    14pt UNCOATED
    17pt DARK KRAFT
GREETING CARDS  
DOOR HANGERS  
FLYERS  
BROCHURES  
CATALOGS  
FOLDERS  
LETTERHEAD  
ENVELOPES  
BOTTLENECK  
GIFT CARD  
NOTEPADS  
STICKERS  
LABELS  
BANNERS  
CALENDARS  
CUTTING BOARDS  

ROUND CORNER  
SCORE / PERF  
1-HOLE  
3-HOLE  
SLOT  

SAMPLBOOK


FAQ
CONTACT

WHOLESALE

To begin the online ordering process, click on a price below.

PLEASE EXPECT DELAYS DUE TO INDUSTRY-WIDE
MATERIAL SHORTAGES AND SUPPLY CHAIN ISSUES.


16 PT UV COATED full color postcards
STOCK                 SIDE(S) SIZE100250500100025005000100001500020000
16pt uv/m 1 3x5 $36 $50 $57 $64 $119 $202 $374 $550 $732
16pt uv/m 2 3x5 $37 $51 $63 $69 $124 $212 $399 $590 $787
16pt uv/uv 2 3x5 $37 $51 $63 $69 $124 $212 $399 $590 $787
16pt uv/m 1 3.5x5.5 $42 $59 $68 $77 $145 $245 $472 $713 $936
16pt uv/m 2 3.5x5.5 $43 $60 $76 $83 $152 $258 $504 $764 $1007
16pt uv/uv 2 3.5x5.5 $43 $60 $76 $83 $152 $258 $504 $764 $1007
16pt uv/m 1 3.5x8.5 $54 $80 $95 $108 $235 $382 $738 $1092 $1437
16pt uv/m 2 3.5x8.5 $56 $82 $107 $118 $245 $401 $788 $1171 $1547
16pt uv/uv 2 3.5x8.5 $56 $82 $107 $118 $245 $401 $788 $1171 $1547
16pt uv/m 1 4x6 $48 $69 $79 $90 $179 $303 $591 $883 $1160
16pt uv/m 2 4x6 $49 $70 $89 $98 $187 $319 $631 $947 $1248
16pt uv/uv 2 4x6 $49 $70 $89 $98 $187 $319 $631 $947 $1248
16pt uv/m 1 4x9 $58 $78 $103 $125 $250 $412 $788 $1153 $1515
16pt uv/m 2 4x9 $59 $81 $122 $140 $268 $426 $833 $1227 $1620
16pt uv/uv 2 4x9 $59 $81 $122 $140 $268 $426 $833 $1227 $1620
16pt uv/m 1 4.25x5.5 $47 $67 $78 $88 $175 $296 $578 $854 $1128
16pt uv/m 2 4.25x5.5 $48 $69 $88 $96 $183 $311 $617 $916 $1214
16pt uv/uv 2 4.25x5.5 $48 $69 $88 $96 $183 $311 $617 $916 $1214
16pt uv/m 1 4.25x6 $49 $72 $84 $95 $189 $320 $624 $933 $1236
16pt uv/m 2 4.25x6 $51 $73 $94 $103 $198 $337 $667 $1001 $1330
16pt uv/uv 2 4.25x6 $51 $73 $94 $103 $198 $337 $667 $1001 $1330
16pt uv/m 1 4.25x11 $69 $95 $128 $154 $320 $538 $1011 $1493 $1961
16pt uv/m 2 4.25x11 $71 $99 $153 $174 $343 $557 $1069 $1590 $2097
16pt uv/uv 2 4.25x11 $71 $99 $153 $174 $343 $557 $1069 $1590 $2097
16pt uv/m 1 5x7 $57 $77 $101 $122 $243 $403 $760 $1120 $1476
16pt uv/m 2 5x7 $58 $80 $119 $137 $261 $417 $803 $1192 $1578
16pt uv/uv 2 5x7 $58 $80 $119 $137 $261 $417 $803 $1192 $1578
16pt uv/m 1 5.5x8.5 $69 $95 $128 $154 $320 $538 $1011 $1493 $1961
16pt uv/m 2 5.5x8.5 $71 $99 $153 $174 $343 $557 $1069 $1590 $2097
16pt uv/uv 2 5.5x8.5 $71 $99 $153 $174 $343 $557 $1069 $1590 $2097
16pt uv/m 1 6x9 $77 $108 $144 $177 $364 $610 $1165 $1712 $2258
16pt uv/m 2 6x9 $79 $112 $173 $199 $391 $632 $1231 $1824 $2415
16pt uv/uv 2 6x9 $79 $112 $173 $199 $391 $632 $1231 $1824 $2415
16pt uv/m 1 8x10 $105 $151 $208 $273 $541 $913 $1729 $2543 $3376
16pt uv/m 2 8x10 $107 $157 $251 $307 $581 $945 $1827 $2709 $3608
16pt uv/uv 2 8x10 $107 $157 $251 $307 $581 $945 $1827 $2709 $3608
16pt uv/m 1 8.5x11 $120 $172 $238 $310 $642 $1067 $2018 $2982 $3918
16pt uv/m 2 8.5x11 $123 $180 $288 $349 $688 $1104 $2134 $3176 $4190
16pt uv/uv 2 8.5x11 $123 $180 $288 $349 $688 $1104 $2134 $3176 $4190
16pt uv/m 1 9x12 $135 $197 $274 $355 $730 $1228 $2324 $3419 $4518
16pt uv/m 2 9x12 $138 $206 $332 $400 $784 $1271 $2458 $3642 $4831
16pt uv/uv 2 9x12 $138 $206 $332 $400 $784 $1271 $2458 $3642 $4831
uv/m = UV coated front / matte aqueous back | uv/uv = UV coated both sides | 6-8 business days